Smyrna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Macey Peri Way 4 3 2,918 $619,900 $212 0 days
802 Brileigh Mae Pass 4 3 2,711 $599,900 $221 0 days
1185 Rimrock Rd 4 3 2,441 $497,600 $203 0 days
525 Hawk Cv 4 4 2,415 $495,000 $204 Unknown
5013 Mifford Court 3 3 2,308 $462,990 $200 2 days
804 Brileigh Mae Pass 4 4 3,045 $639,900 $210 2 days
216 Indian Ct 4 3 1,490 $379,900 $254 Unknown
306 Katherine Grace Dr 4 3 3,086 $649,000 $210 2 days
1016 Harold Lee Dr 2 3 1,492 $330,000 $221 1 day
1047 Inez Drive 5 3 2,966 $624,990 $210 5 days
Average: 3.6 3.1 2,354 $1,018,036 $224 15 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7009 Cardiff Drive 4 3 2,476 $565,990 $228 Unknown
1193 Rimrock Rd 4 3 2,441 $497,600 $203 4 days
104 Sanford Ct 3 2 1,254 $314,000 $250 4 days
2324 Robert Gwynne Drive 4 3 1,828 $409,990 $224 4 days
512 McGrath Dr 3 3 2,327 $450,000 $193 7 days
455 Multrees Pl 2 2 1,698 $400,700 $235 Unknown
3344 Laura Ridge Rd 3 1 1,058 $400,000 $378 0 days
129 Noel Ln 3 2 1,214 $339,000 $279 4 days
328 Timberglenn Dr 3 3 1,736 $394,900 $227 11 days
2384 Robert Gwynne Dr 4 3 2,460 $513,690 $208 Unknown
Average: 3.6 2.9 2,209 $563,372 $228 40 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5828 Napa Valley Dr 4 3 2,961 $569,000 $568,500 $191 63 days 12/8/23
6526 Wilford Ct 3 3 1,367 $339,900 $339,900 $248 49 days 12/7/23
1514 Gambill Wood Dr 3 2 1,806 $389,900 $375,000 $207 4 days 12/4/23
103 Jackson Ct 3 3 2,660 $399,900 $400,101 $150 46 days 12/4/23
432 Multrees Pl 2 2 1,698 $400,000 $400,000 $235 63 days 12/4/23
651 Blazer Ave 3 2 1,205 $300,000 $300,000 $248 Unknown 12/4/23
109 Chevy Chase Trl 3 2 1,206 $325,000 $320,000 $265 68 days 12/4/23
1404 Hectare Ct 4 3 2,780 $469,999 $438,000 $157 19 days 12/1/23
809 Amberton Drive 4 3 2,333 $494,400 $494,400 $211 Unknown 12/1/23
8263 Rocky Fork Rd 3 2 1,844 $490,000 $430,000 $233 59 days 12/1/23
Average: 3.5 2.8 2,125 $465,773 $459,731 $240 48 days
Viewing 1 - 10 of 481
Viewing 1 - 10 of 481
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.