Nolensville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2276 Rolling Hills Dr 4 4 3,940 $824,500 $209 Unknown
204 Siegert Pl 2 2 1,582 $525,000 $331 0 days
3528 Josephine Way 5 7 4,709 $1,599,900 $339 31 days
209 Foxley Ct 4 3 2,691 $769,000 $285 1 day
1241 Ben Hill Blvd 4 4 2,806 $649,000 $231 1 day
9856 Sam Donald Rd 3 2 1,612 $1,300,000 $806 1 day
1290 Countryside Rd 4 3 2,370 $649,999 $274 3 days
7106 Nolen Park Cir 4 3 3,374 $869,900 $257 1 day
7339 Nolensville Rd N/A N/A N/A $1,250,000 Unknown 4 days
318 Crescent Moon Cir 6 5 4,992 $1,199,000 $240 1 day
Average: 3.7 3.6 2,892 $1,086,351 $314 97 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2524 Carmine St 4 3 2,873 $699,900 $243 9 days
348 Savoy Loop 2 4 1,848 $399,900 $216 5 days
810 Cottage House Ln 3 3 2,079 $565,000 $271 14 days
153 Newnham Bridge Dr 4 4 3,137 $975,000 $310 21 days
4815 Kintore Dr 4 4 2,678 $689,900 $257 21 days
4819 Kintore Dr 4 4 2,517 $679,900 $270 21 days
3220 Patcham Drive Unit #102 2 2 1,156 $309,900 $268 13 days
4200 Dysant Aly 3 2 1,540 $515,000 $334 28 days
1258 Creekside Dr 3 3 2,363 $629,900 $266 36 days
1513 Eden Rose Pl 5 5 4,251 $1,159,900 $272 38 days
Average: 3.9 4.2 3,432 $1,220,755 $306 87 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Baronswood Dr 4 3 2,151 $665,000 $650,000 $302 59 days 9/6/24
1836 Grace Point Ln 2 3 1,880 $384,900 $379,900 $202 90 days 9/6/24
1384 Jersey Farm Rd 5 5 4,706 $1,215,000 $1,215,000 $258 27 days 9/5/24
2021 Rocky Springs Ln 3 5 6,122 $1,899,990 $1,775,000 $289 48 days 9/5/24
8653 Burkitt Place Dr 5 4 3,311 $799,900 $775,000 $234 48 days 9/5/24
132 Telfair Ln 4 4 4,171 $1,159,000 $1,159,000 $277 96 days 9/5/24
1035 Magic Mountain Ln 3 4 3,555 $1,350,000 $1,350,000 $379 36 days 9/4/24
2033 Catalina Way 4 4 3,243 $979,000 $969,000 $298 94 days 9/2/24
8029 Warren Dr N/A N/A N/A $200,000 $195,000 Unknown 36 days 8/30/24
4005 Rosa Dr 3 3 2,219 $700,000 $690,000 $310 43 days 8/30/24
Average: 3.8 3.6 2,926 $895,239 $885,545 $288 56 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.