Mount Juliet Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Guethlein Drive 4 3 2,382 $529,900 $222 0 days
432 Guethlein Dr 4 3 2,196 $469,900 $213 0 days
222 Glade Dr 3 3 2,372 $509,900 $214 0 days
2003 Port Andreas 3 3 3,228 $750,000 $232 0 days
4001 Lenox Ct 4 4 2,940 $579,900 $197 1 day
628 Hollow Wood Trl 4 3 2,572 $720,999 $280 1 day
1040 Charlie Daniels Pkwy Unit #191 2 2 1,035 $304,900 $294 Unknown
1353 Sydney Ter 4 4 3,736 $639,900 $171 1 day
1829 Ravens Crest Ave 4 3 2,476 $519,990 $210 1 day
540 Wilson Dr 4 3 4,185 $474,900 $113 0 days
Average: 3.6 3.2 2,859 $918,219 $278 49 days
Viewing 1 - 10 of 287
Viewing 1 - 10 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Heartland Drive 4 3 2,410 $596,855 $247 Unknown
202 Heartland Drive 4 3 2,550 $616,780 $241 Unknown
787 Plowson Rd 5 3 3,339 $740,000 $221 9 days
4596 Boxcroft Cir 2 2 1,752 $419,900 $239 0 days
132 Blake Lane 4 3 2,402 $621,405 $258 Unknown
11110 Central Pike 4 1 1,200 $440,000 $366 0 days
4939 Benders Ferry Rd 3 2 1,180 $349,900 $296 6 days
174 Ravens Crest Avenue 4 3 2,575 $517,490 $200 Unknown
510 Red Barn Way 5 4 3,107 $625,000 $201 Unknown
216 Rosemary Way 5 4 3,462 $724,900 $209 14 days
Average: 3.9 3.3 2,671 $777,165 $240 56 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Gilley Rd 3 3 2,735 $950,000 $900,000 $329 35 days 12/7/23
63 E Caldwell St N/A N/A 2,000 $400,000 $370,000 $185 39 days 12/7/23
435 Warren Hill Dr 4 3 2,476 $549,900 $540,000 $218 52 days 12/7/23
326 Colt Ave 5 3 3,509 $850,000 $807,500 $230 59 days 12/7/23
29 N Baileys Branch Road N/A N/A N/A $130,000 $115,000 Unknown 16 days 12/6/23
1012 Rolling Meadow Dr 3 2 1,250 $314,900 $285,000 $228 23 days 12/6/23
510 Buffalo Trl 3 1 1,202 $299,900 $290,000 $241 97 days 12/6/23
849 Ashton Park Way 4 4 2,502 $610,215 $614,945 $245 0 days 12/5/23
623 Belinda Pkwy 3 2 1,170 $389,000 $389,000 $332 6 days 12/5/23
3606 Wallaby Pl 4 3 2,932 $510,000 $499,000 $170 96 days 12/5/23
Average: 3.7 3.0 2,494 $595,286 $583,757 $235 53 days
Viewing 1 - 10 of 608
Viewing 1 - 10 of 608
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.