Hermitage Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4080 Magnolia Farms Dr 4 3 2,550 $571,512 $224 1 day
3421 Parkwood Ct 3 2 1,597 $399,900 $250 Unknown
740 Garland Dr 3 2 1,622 $449,000 $276 Unknown
2601 Thicket Ridge Ct 3 2 2,140 $524,900 $245 1 day
240 Bonnabrook Dr 4 2 1,680 $385,000 $229 2 days
5058 Dayflower Drive 3 3 1,487 $389,375 $261 2 days
201 Thistle Ln 2 2 1,116 $275,000 $246 2 days
1305 Riverbrook Dr 2 3 1,216 $349,900 $287 Unknown
1456 Stoner Rdg 3 3 2,389 $449,900 $188 1 day
3340 Pugh Rd N/A N/A N/A $460,000 Unknown 3 days
Average: 3.3 2.9 2,190 $556,005 $247 111 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6804 Elizabeth Glade Drive 3 3 2,787 $669,840 $240 Unknown
3067 Wiltshire Park Pl 3 3 2,122 $509,990 $240 Unknown
3026 Wiltshire Park Pl 3 3 2,122 $464,990 $219 Unknown
679 Mercer Dr 2 2 1,128 $242,000 $214 4 days
735 Tulip Grove Rd Unit #116 3 3 1,616 $325,000 $201 8 days
3067 Wiltshire Park Pl 3 3 2,122 $509,990 $240 6 days
5126 Dayflower Drive 2 3 1,209 $333,990 $276 15 days
3042 Wiltshire Park Pl 3 3 2,122 $489,990 $230 10 days
6800 Elizabeth Glade Dr 3 3 2,805 $643,075 $229 Unknown
5501 Peninsula Park Lndg 3 3 2,566 $528,000 $205 16 days
Average: 3.2 2.9 2,003 $486,179 $239 38 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Topeka Dr 4 2 1,363 $343,500 $335,000 $245 48 days 9/6/24
507 N Club Ct 3 2 1,456 $379,500 $375,000 $257 52 days 9/5/24
6141 Parkhaven Blvd 3 3 2,805 $644,250 $686,400 $244 Unknown 9/5/24
7161 Silverwood Trl 3 3 2,010 $549,900 $549,900 $273 169 days 9/5/24
1801 Mahala Drive 4 4 2,768 $549,120 $549,120 $198 21 days 9/4/24
7116 Silverwood Trl 4 3 2,172 $587,900 $565,000 $260 111 days 9/4/24
302 Bonnaspring Dr 4 2 1,908 $374,900 $365,000 $191 37 days 9/3/24
529 Chandler Pl 2 2 1,262 $237,500 $235,000 $186 5 days 8/30/24
1804 Mahala Dr 3 3 1,528 $436,640 $415,000 $271 0 days 8/30/24
3053 Wiltshire Park Pl 3 3 2,122 $449,990 $449,990 $212 8 days 8/30/24
Average: 3.2 2.7 1,975 $454,503 $449,433 $233 51 days
Viewing 1 - 10 of 388
Viewing 1 - 10 of 388
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.