Hermitage Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Thunder Place 2 2 1,635 $239,900 $146 Unknown
7409 Dodd Retreat Ct 3 3 2,663 $620,375 $232 1 day
704 Will Pl 2 2 1,092 $262,000 $239 3 days
1024 Rachels Square Dr 3 2 1,342 $305,000 $227 2 days
5915 Colchester Dr 3 2 2,039 $399,999 $196 4 days
5001 Megan Dr 3 2 2,282 $515,000 $225 5 days
1528 Market Square Ct 3 2 1,243 $335,000 $269 4 days
8325 Luree Ln 4 2 2,040 $339,500 $166 0 days
4832 Leesa Ann Ln 4 3 1,338 $367,900 $274 5 days
5361 NE Bellflower Hills 4 4 2,397 $509,990 $212 6 days
Average: 3.2 2.8 1,991 $572,800 $250 89 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Bayhill Ct 3 3 2,722 $499,999 $183 4 days
328 Dutchfalls Cv 3 3 2,248 $500,000 $222 0 days
608 Flagstone Ct 3 2 1,222 $349,900 $286 4 days
1404 Autumn Knl 3 2 1,310 $350,000 $267 8 days
5114 Dayflower Drive 2 3 1,209 $319,990 $264 Unknown
723 Mercer Dr 3 2 1,134 $249,900 $220 11 days
1824 Riverbirch Ln 2 3 1,216 $359,000 $295 5 days
5374 Bellflower Hills 5 4 2,902 $534,990 $184 19 days
5366 Bellflower Hills 4 4 2,704 $519,990 $192 15 days
1500 Henderson Point Aly 3 3 1,870 $416,520 $222 15 days
Average: 3.2 3.0 2,079 $498,862 $240 63 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4513 Raccoon Trl 4 2 1,926 $420,000 $425,000 $220 33 days 12/7/23
448 Scotts Creek Trl 2 2 1,136 $299,900 $299,900 $263 46 days 12/7/23
6079 Parkhaven Blvd 3 3 2,382 $651,550 $641,550 $269 30 days 12/7/23
1905 Brookmeadow Ct 3 3 1,428 $369,900 $375,000 $262 32 days 12/5/23
1893 Stonewater Dr 3 2 1,784 $465,000 $465,000 $260 Unknown 12/4/23
811 Netherlands Dr 3 2 1,134 $250,000 $250,000 $220 84 days 12/4/23
4800 Leesa Ann Ln N/A N/A N/A $5,250 $5,250 Unknown Unknown 12/1/23
610 Denver Dr 3 2 1,425 $350,000 $355,000 $249 39 days 12/1/23
912 Old Fountain Pl 1 2 1,026 $210,000 $190,000 $185 59 days 12/1/23
3911 Dodson Chapel Rd Unit #17 2 2 1,193 $315,000 $295,000 $247 0 days 12/1/23
Average: 3.1 2.6 1,919 $429,039 $423,808 $228 50 days
Viewing 1 - 10 of 385
Viewing 1 - 10 of 385
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.