Brentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9467 Chesapeake Dr 6 8 7,499 $1,695,000 $226 1 day
601 Old Hickory Blvd Unit #121 3 3 1,483 $435,000 $293 1 day
217 Watauga Pl 5 4 3,746 $975,000 $260 1 day
1585 Red Oak Ln 4 3 2,748 $839,000 $305 1 day
9729 Northfork Dr 3 3 2,178 $735,000 $337 1 day
711 Hill Rd 3 3 2,863 $2,200,000 $768 2 days
313 Red Feather Ln 4 3 3,151 $780,000 $247 1 day
8223 Alamo Rd 6 5 4,534 $1,699,000 $374 2 days
52 Nickleby Down 3 3 2,438 $674,900 $276 2 days
700 Pennines Cir 5 4 3,865 $1,250,000 $323 Unknown
Average: 4.4 5.1 4,902 $2,395,057 $437 43 days
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9449 Waterfall Rd 5 5 4,650 $1,300,000 $279 Unknown
508 Danville Pt 4 3 2,565 $714,900 $278 5 days
1226 Carl Seyfert Memorial Dr 4 3 3,469 $1,395,000 $402 6 days
3001 Arroyo Way 5 5 4,646 $1,474,900 $317 Unknown
213 Herbert Ct 3 3 2,033 $639,900 $314 8 days
6106 Foxland Dr 4 3 2,844 $1,200,000 $421 4 days
6844 Scarlet Ridge Dr 3 2 1,896 $524,900 $276 9 days
6744 Autumn Oaks Dr 4 3 2,584 $539,900 $208 14 days
716 Fordham Dr 2 4 1,792 $439,990 $245 14 days
1540 Aberdeen Dr 4 3 3,241 $1,050,000 $323 8 days
Average: 4.2 4.7 4,139 $1,668,074 $376 59 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6330 Waterford Dr 6 5 5,207 $1,545,000 $1,485,000 $285 132 days 9/6/24
1621 Old Fowlkes Dr 4 3 2,588 $670,000 $672,000 $259 15 days 9/5/24
9448 Ashford Pl 5 5 5,683 $1,340,000 $1,274,103 $224 55 days 9/4/24
5776 Stone Brook Dr 2 2 1,116 $349,900 $355,000 $318 35 days 9/4/24
1439 Plymouth Dr 4 3 3,135 $875,000 $840,000 $267 112 days 9/4/24
504 Grand Oaks Dr 5 6 7,769 $2,675,000 $2,542,500 $327 65 days 9/3/24
7029 Nolensville Rd 3 3 1,900 $789,900 $800,000 $421 30 days 9/2/24
123 Hearthstone Manor Cir 3 2 2,073 $599,000 $575,000 $277 36 days 8/30/24
1014 Crimson Clover Dr 4 5 4,148 $1,100,000 $1,092,000 $263 47 days 8/30/24
1400 Cerrisse Ct 4 5 4,223 $1,350,000 $1,300,000 $307 63 days 8/30/24
Average: 4.1 4.3 3,958 $1,479,109 $1,438,098 $348 60 days
Viewing 1 - 10 of 541
Viewing 1 - 10 of 541
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.